| Management number | 239997863 | Release Date | 2026/07/16 | List Price | US$35.95 | Model Number | 239997863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
K9 Advantix kills and repels fleas, ticks, mosquitoes, biting flies, and lice. Simpler than a flea collar and hard-to-swallow pills, this topical formula works within 12 hours of initial application to stop existing flea infestations on dogs and prevent new ones by killing adult fleas on contact before they lay new eggs or bite your dog. K9 Advantix offers fast relief at an excellent value, so you and your dog can get back to the things you love most. Your dog should be at least 7 weeks old and weigh 11-20 lbs. to use K9 Advantix Medium Dog. Use as directed by label. Do not use on cats.
| Brand | K9 Advantix |
|---|---|
| Animal type | Dog |
| Weight range | 11-20 lb |
| Pet size | Medium |
| Minimum weight | 11 lb |
| Max Weight | 20 lb |
| Parasite type | Flea, Tick, Mosquito, Biting Flies, Lice |
| Protection period | 8-Month |
| Medicine form | Topical |
| Instructions | Follow instructions on package |
| Pet flea & tick treatment type | Flea & Tick Prevention |
| Animal lifestage | Adult |
| Active ingredients | Imidacloprid, Permethrin |
| Features | Waterproof |
| Size | M |
| Net content statement | 2 Ea. |
| Product net content uom | Count |
| Product net content parent | 2 Count |
| Count per pack | 2 |
| Treatment effective time | 8 months |
| Active ingredient name | Active Ingredients: Imidacloprid - 8.8% by Weight; Permethrin* - 44.0% by Weight; Other Ingredients: 47.2% by Weight; Total - 100.0% by Weight, * Cis/Trans Ratio: Max 55% (+ or -) Cis and Min 45% (+ or -) Trans. |
| Ingredient preference | Fragrance-Free |
| Dispenser style | Squeeze |
| Recommended use | At-Home |
| Result time | 12 h |
| Animal health concern | Parasite |
| Enteral medication & supplement form | Liquid |
| Topical medication form | Liquids |
| Dosage | 1 Tube |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form