| Management number | 239183930 | Release Date | 2026/07/14 | List Price | US$62.00 | Model Number | 239183930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scholl Shoes: over 100 years of experience. Comfort, technology and cutting-edge fashion for an unbeatable combination. As a pioneer in the field of ambitious footwear, design and technology, Scholl provides a range of specialised products characterised by unique comfort and tested technologies.
| ASIN | B06XY39K1Q |
|---|---|
| Brand | Scholl |
| Color | Navy Blue |
| Theme | Plain |
| Pattern | plain |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Model Name | Clog Backguard |
| Sport Type | Walking |
| Strap Type | Flip Flops |
| Style Name | Professional Line |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Scholl |
| Style Number | F201751040450 |
| Occasion Type | medical |
| Sole Material | Rubber |
| Item Type Name | Medical Professional Clog |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | leder |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Cushion |
| Subject Character | occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Work Utility |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5038483320082 |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 05038483320082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form