| Management number | 231768844 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 231768844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GGZ8JC3G |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | Ribbed Cuff |
| Team Name | Tennis |
| Brand Name | MJDTJ |
| Model Name | Tank Tops for Women |
| Neck Style | Crew Neck |
| Sport Type | Running, Yoga |
| Strap Type | lightweight |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Australia Superfine Merino Wool |
| League Name | NBA |
| Sleeve Type | Sleeveless |
| Manufacturer | Essential Sweater Tank Tops for Women |
| Style Number | Sweater Tank Tops for Women |
| Material Type | Wool |
| Occasion Type | sleeveless sweater tops for women, sleeveless sweater vest for women, sweater tank tops for women, sweater vest for women trendy, sweater vest women |
| Item Type Name | Vest |
| Collection Name | Summer |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | Merino Wool |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form